| Sample name | Core name | Top depth (m) | Bottom depth (m) | Total organic carbon (%) | Carbon type | Sample preparation method | Fraction modern | δ13C (‰, PDB) | Age (14C yr) | Age uncertainty (14C yr; 1σ) | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ISO24-15-2 | ISO24-15 | 1.245 | 1.245 | None | Bulk gyttia | Bulk combustion | 0.3598621961454195 | None | 8210.0 | 40.0 | core length not reported and ambigous in figures; 13C not reported |
| Calibration curve | Reservoir correction (14C yr) | Calibration software | Calibrated age, median probability (cal. yr BP) | Calibrated age, 95.45% probability range (2σ; cal. yr BP) | Calibrated age, 68.2% probability range (1σ; cal. yr BP) |
|---|---|---|---|---|---|
| Marine20 | default - Global Ocean 550.0 | IOSACal (v.0.6.0) | 7936.0 | 8094.0 to 7784.0 | 8005.0 to 7862.0 |
| Intcal20 | default - Terrestrial 0.0 | IOSACal (v.0.6.0) | 9174.0 | 9393.0 to 9389.0 | 9267.0 to 9172.0 |
| Marine20 | default - Southern Ocean 1141.0 | IOSACal (v.0.6.0) | 7368.0 | 7742.0 to 6960.0 | 7558.0 to 7188.0 |
| Marine20 | default - S. Baffin Island (Bay ?) 150.0 | IOSACal (v.0.6.0) | 8356.0 | 8559.0 to 8162.0 | 8453.0 to 8250.0 |
| Marine20 | default - N. Baffin Island (Bay?) 220.0 | IOSACal (v.0.6.0) | 8281.0 | 8424.0 to 8124.0 | 8354.0 to 8206.0 |
| Title | Author(s) | Publication | DOI | View cores |
|---|---|---|---|---|
| Relative sea-level changes and evidence for a Holocene low stand in southern Greenland | Luetzenburg, Gregor and Ngoepe, Nare and Farnsworth, Wesley R and Rosenberg, Astrid and Lewis, Elliot and Brodersen, Jakob and Bennike, Ole and Siggaard-Andersen, Marie-Louise and Woodroffe, Sarah and Milne, Glenn A and others | Quaternary Science Reviews, 2026 | https://doi.org/10.1016/j.quascirev.2025.109787 |
|
No associated documents.
No photos found.
No photos found.
| Core name | ISO24-15 |
| Top depth (m) | 1.245 |
| Bottom depth (m) | 1.245 |
| Lithology | light brown silt and clay |
| Facies interpretation | Sea level was higher than the basin sill and basin was collecting marine sediments |
| Total organic carbon (%) | None |
| Preparation lab | |
| Accelerator mass spectrometer lab |